TS-700 series
700W True Sine Wave DC-AC Power Inverter
Features
True sine wave output(THD<3%)
High surge power up to 1400W
High efficiency up to 91%
Power ON-OFF switch
Standby saving mode can be selectable
Front panel indicator for operation status
Built-in fan ON-OFF control function
Protections: Bat. low alarm / Bat. low shutdown/ Over voltage/ Over temperature / Output short / Input polarity reverse / Overload / AC circuit breaker
Application: Home appliance, power tools, office and portable equipment, vehicle and yacht… etc
3 years warranty
TS-700 series
ORDER NO. | TS-700-112 | TS-700-124 | TS-700-148 | TS-700-212 | TS-700-224 | TS-700-248 | |
---|---|---|---|---|---|---|---|
OUTPUT | RATED POWER | ||||||
MAXIMUM OUTPUT POWER (Typ.) | |||||||
AC VOLTAGE | |||||||
FREQUENCY | |||||||
WAVEFORM | |||||||
AC REGULATION | ±3.0% | ±3.0% | ±3.0% | ±3.0% | ±3.0% | ±3.0% | |
SAVING MODE (Typ.) | Default disabled. Load 5W will be changed to standby mode | ||||||
FRONT PANEL INDICATOR | |||||||
INPUT | BAT. VOLTAGE | 12V | 24V | 48V | 12V | 24V | 48V |
VOLTAGE RANGE (Typ.) | 10.5 ~ 15VDC | 21 ~ 30VDC | 42 ~ 60VDC | 10.5 ~ 15VDC | 21 ~ 30VDC | 42 ~ 60VDC | |
DC CURRENT (Typ.) | 75A | 38A | 19A | 75A | 38A | 19A | |
NO LOAD DISSIPATION (Typ.) | |||||||
OFF MODE CURRENT DRAW | ≦1mA | ≦1mA | ≦1mA | ≦1mA | ≦1mA | ≦1mA | |
EFFICIENCY (Typ.) | 86% | 88% | 89% | 89% | 90% | 91% | |
BATTERY TYPES | |||||||
Specs |