ISI-500 series
odiModified Sine Wave DC-AC Inverter with MPPT Solar Charger
Features
High surge power up to 1000W
Power ON-OFF switch
Protections: Bat. low alarm / Bat. low shutdown/ Over temperature / Output short / Input polarity reverse / Overload /
High-frequency design
AC Output voltage regulation: +-10%
AC Output waveform: Modified sine wave
Modified models available(optional): 100/115/120VAC or 200/220/240VAC
Cooling fan ON-OFF control
Built-in 500W MPPT solar charger, MPPT efficiency: 98%(Typ.)
Built-in battery low relay contact
LED indicator for operation status
2 years warranty
ISI-500 series
ORDER NO. | ISI-500-112 | ISI-500-124 | ISI-500-148 | ISI-500-212 | ISI-500-224 | ISI-500-248 | |
---|---|---|---|---|---|---|---|
OUTPUT | RATED POWER | 350W | 500W | 500W | 350W | 500W | 500W |
MAXIMUM OUTPUT POWER (Typ.) | |||||||
WAVEFORM | |||||||
AC VOLTAGE | |||||||
FREQUENCY | |||||||
WAVEFORM | |||||||
AC REGULATION | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
FRONT PANEL INDICATOR | |||||||
INPUT | BAT. VOLTAGE | 12V | 24V | 48V | 12V | 24V | 48V |
VOLTAGE RANGE (Typ.) | 10.5 ~ 15VDC | 21 ~ 30VDC | 42 ~ 60VDC | 10.5 ~ 15VDC | 21 ~ 30VDC | 42 ~ 60VDC | |
DC CURRENT (Typ.) | 35A | 25A | 12.5A | 35A | 25A | 12.5A | |
NO LOAD CURRENT DRAW | 0.8A | 0.4A | 0.2A | 0.8A | 0.4A | 0.2A | |
OFF MODE CURRENT DRAW | ≦1mA | ≦1mA | ≦1mA | ≦1mA | ≦1mA | ≦1mA | |
EFFICIENCY (Typ.) | 85% | 87% | 87% | 86% | 88% | 88% | |
BATTERY TYPES | |||||||
Specs |