TS-1500 series
1500W True Sine Wave DC-AC Power Inverter
Features
True sine wave output(THD<3%)
High surge power up to 3000W
High efficiency up to 91%
Power ON-OFF switch
Standby saving mode can be selectable
Front panel indicator for operation status
Thermostatically controlled cooling fan
Protections: Bat. low alarm / Bat. low shutdown/ Over voltage/ Over temperature / Output short / Input polarity reverse / Overload / AC circuit breaker
Application: Home appliance, power tools, office and portable equipment, vehicle and yacht… etc
3 years warranty
TS-1500 series
ORDER NO. | TS-1500-112 | TS-1500-124 | TS-1500-148 | TS-1500-212 | TS-1500-224 | TS-1500-248 | |
---|---|---|---|---|---|---|---|
OUTPUT | RATED POWER | ||||||
MAXIMUM OUTPUT POWER (Typ.) | |||||||
AC VOLTAGE | |||||||
FREQUENCY | |||||||
WAVEFORM | |||||||
AC REGULATION | ±3.0% | ±3.0% | ±3.0% | ±3.0% | ±3.0% | ±3.0% | |
SAVING MODE (Typ.) | Default disabled. Load 5W | ||||||
FRONT PANEL INDICATOR | |||||||
INPUT | BAT. VOLTAGE | 12V | 24V | 48V | 12V | 24V | 48V |
VOLTAGE RANGE (Typ.) | 10.5 ~ 15VDC | 21 ~ 30VDC | 42 ~ 60VDC | 10.5 ~ 15VDC | 21 ~ 30VDC | 42 ~ 60VDC | |
DC CURRENT (Typ.) | 100A | 50A | 25A | 100A | 50A | 25A | |
NO LOAD DISSIPATION (Typ.) | |||||||
OFF MODE CURRENT DRAW | ≦1mA | ≦1mA | ≦1mA | ≦1mA | ≦1mA | ≦1mA | |
EFFICIENCY (Typ.) | 88% | 89% | 90% | 90% | 91% | 92% | |
BATTERY TYPES | |||||||
Specs |