TN-1500 series
pplicat1500W True Sine Wave DC-AC Inverter with Solar Charger


Features
True sine wave output(THD<3%)
High surge power up to 3000W
U.P.S mode and energy saving mode(selectable)
High efficiency up to 91%
Power ON-OFF switch
Standby saving mode can be selectable
Front panel indicator for operation status
Thermostatically controlled cooling fan
Protections: Bat. low alarm / Bat. low shutdown/ Over voltage/ Over temperature / Output short / Input polarity reverse / Overload / AC circuit breaker
Application: Home appliance, power tools, office and portable equipment, vehicle and yacht… etc
Built-in solar / AC charger
Computer-based monitoring software
3 years warranty
TN-1500 series
| ORDER NO. | TN-1500-112 | TN-1500-124 | TN-1500-148 | TN-1500-212 | TN-1500-224 | TN-1500-248 | |
|---|---|---|---|---|---|---|---|
OUTPUT | RATED POWER | ||||||
| MAXIMUM OUTPUT POWER (Typ.) | |||||||
| AC VOLTAGE | |||||||
| FREQUENCY | |||||||
| WAVEFORM | |||||||
| AC REGULATION | ±3.0% | ±3.0% | ±3.0% | ±3.0% | ±3.0% | ±3.0% | |
| TRANSFER TIME (Typ.) | |||||||
| SAVING MODE (Typ.) | |||||||
| FRONT PANEL INDICATOR | |||||||
INPUT | BAT. VOLTAGE | 12V | 24V | 48V | 12V | 24V | 48V |
| VOLTAGE RANGE (Typ.) | 10.5 ~ 15VDC | 21 ~ 30VDC | 42 ~ 60VDC | 10.5 ~ 15VDC | 21 ~ 30VDC | 42 ~ 60VDC | |
| DC CURRENT (Typ.) | 150A | 75A | 37.5A | 150A | 75A | 37.5A | |
| NO LOAD DISSIPATION (Typ.) | |||||||
| OFF MODE CURRENT DRAW | ≦1mA | ≦1mA | ≦1mA | ≦1mA | ≦1mA | ≦1mA | |
| EFFICIENCY (Typ.) | 87% | 89% | 89% | 88% | 90% | 91% | |
| BATTERY TYPES | |||||||
| Specs | |||||||
