A-301/302-1K0 series
1000W Modified Sine Wave DC-AC Power Inverter


Features
12V or 24V DC input
Power ON-OFF switch
Input voltage range: -15% ~ +25%
Output voltage regulation: +10%
Protections: Bat. Low shutdown/Bat. Low shutdown/Over voltage/Over temperature/Output short/Over load/ Input polarity reverse
Output waveform: Modified sine wave
Cooling fan ON-OFF control
Topology: Microprocessor
Approvals: e13/CE
1 year warranty
A-301/302-1K0 series
| ORDER NO. | A301-1K0-B2 | A301-1K0-F3 | A302-1K0-B2 | A302-1K0-F3 | |
|---|---|---|---|---|---|
OUTPUT | SAFETY MODEL NO. | ||||
| AC VOLTAGE | 110V | 230V | 110V | 230V | |
| RATED POWER | |||||
| PEAK POWER | |||||
| SURGE POWER | |||||
| WAVEFORM | |||||
| FREQUENCY | 60Hz+-1% | 50Hz+-1% | 60Hz+-1% | 50Hz+-1% | |
| AC REGULATION | |||||
| STANDARD RECEPTACLES | TYPE-2* 3ea | TYPE-3* 2ea | TYPE-2* 3ea | TYPE-3* 2ea | |
| LED INDICATOR | |||||
INPUT | DC CURRENT | ||||
| NO LOAD CURRENT DRAW | |||||
| DC VOLTAGE | 12V | 12V | 24V | 24V | |
| VOLTAGE RANGE | 10 ~ 15VDC | 10 ~ 15VDC | 21 ~ 30VDC | 21 ~ 30VDC | |
| EFFICIENCY (Typ.) | 82% | 82% | 85% | 85% | |
| DC CONNECTOR | |||||
| FUSE | |||||
| Specs | |||||
